| Office of Research and Institutional Effectiveness (ORIE) | |||||||||||
| Spring 2010 Credit Registration - Distance Learning1 | |||||||||||
| November 16, 2009 | |||||||||||
| Data are as of 64 days before the start of the term. | |||||||||||
| DL is comprised of online and hybrid classes | |||||||||||
|
ALL DL | ONLINE | HYBRID | ||||||||
| Official Day2 2009 All DL |
Projected7 for 2010 | Current
2010 All DL |
% Change | Official Day2 2009 Online3 Only | Current
2010 Online3 Only |
% Change | Official Day2 2009 Hybrid4 Only | Current
2010 Hybrid4 Only |
% Change | ||
| System | |||||||||||
| Students Served6 | 16,317 | 17,051 | 5,517 | -66.2% | 12,557 | 4,673 | -62.8% | 4,674 | 1,099 | -76.5% | |
| Course Enrollments | 22,140 | 23,136 | 7,400 | -66.6% | 16,335 | 6,128 | -62.5% | 5,805 | 1,272 | -78.1% | |
| Credit Hours | 66,699 | 69,700 | 22,482 | -66.3% | 50,875 | 18,859 | -62.9% | 15,824 | 3,623 | -77.1% | |
| Contact Hours | 1,303,734 | 1,362,402 | 424,268 | -67.5% | 913,184 | 334,288 | -63.4% | 390,550 | 89,980 | -77.0% | |
| LSC-CyFair | |||||||||||
| Students Served6 | 3,058 | 3,241 | 1,268 | -58.5% | 2,391 | 1,066 | -55.4% | 836 | 269 | -67.8% | |
| Course Enrollments | 4,140 | 4,388 | 1,703 | -58.9% | 3,154 | 1,398 | -55.7% | 986 | 305 | -69.1% | |
| Credit Hours | 12,945 | 13,722 | 5,307 | -59.0% | 9,739 | 4,383 | -55.0% | 3,206 | 924 | -71.2% | |
| Contact Hours | 247,552 | 262,405 | 99,504 | -59.8% | 174,064 | 75,328 | -56.7% | 73,488 | 24,176 | -67.1% | |
| LSC-Kingwood | |||||||||||
| Students Served6 | 3,976 | 4,095 | 1,252 | -68.5% | 3,083 | 1,085 | -64.8% | 1,169 | 215 | -81.6% | |
| Course Enrollments | 5,838 | 6,013 | 1,700 | -70.9% | 4,111 | 1,445 | -64.9% | 1,727 | 255 | -85.2% | |
| Credit Hours | 17,670 | 18,200 | 5,160 | -70.8% | 12,817 | 4,408 | -65.6% | 4,853 | 752 | -84.5% | |
| Contact Hours | 351,072 | 361,604 | 97,584 | -72.2% | 232,304 | 79,776 | -65.7% | 118,768 | 17,808 | -85.0% | |
| LSC-Montgomery | |||||||||||
| Students Served6 | 3,705 | 3,890 | 1,157 | -68.8% | 2,625 | 929 | -64.6% | 1,317 | 295 | -77.6% | |
| Course Enrollments | 4,921 | 5,167 | 1,551 | -68.5% | 3,401 | 1,222 | -64.1% | 1,520 | 329 | -78.4% | |
| Credit Hours | 14,113 | 14,819 | 4,499 | -68.1% | 10,472 | 3,765 | -64.0% | 3,641 | 734 | -79.8% | |
| Contact Hours | 270,336 | 283,853 | 84,176 | -68.9% | 179,392 | 64,704 | -63.9% | 90,944 | 19,472 | -78.6% | |
| LSC-North Harris | |||||||||||
| Students Served6 | 3,109 | 3,233 | 930 | -70.1% | 2,450 | 823 | -66.4% | 808 | 127 | -84.3% | |
| Course Enrollments | 4,149 | 4,315 | 1,245 | -70.0% | 3,175 | 1,106 | -65.2% | 974 | 139 | -85.7% | |
| Credit Hours | 12,417 | 12,914 | 3,732 | -69.9% | 10,053 | 3,356 | -66.6% | 2,364 | 376 | -84.1% | |
| Contact Hours | 250,038 | 260,040 | 69,232 | -72.3% | 186,144 | 59,728 | -67.9% | 63,894 | 9,504 | -85.1% | |
| LSC-Tomball | |||||||||||
| Students Served6 | 2,469 | 2,543 | 910 | -63.1% | 2,008 | 770 | -61.7% | 544 | 193 | -64.5% | |
| Course Enrollments | 3,092 | 3,185 | 1,201 | -61.2% | 2,494 | 957 | -61.6% | 598 | 244 | -59.2% | |
| Credit Hours | 9,554 | 9,841 | 3,784 | -60.4% | 7,794 | 2,947 | -62.2% | 1,760 | 837 | -52.4% | |
| Contact Hours | 184,736 | 190,278 | 73,772 | -60.1% | 141,280 | 54,752 | -61.2% | 43,456 | 19,020 | -56.2% | |
| Source: Data Warehouse Daily Registration File unless otherwise
noted. 1Effective Spring 2007, the Distance Learning Program is comprised of Online (formerly Distance) and Hybrid (formerly Flex) classes. |
|||||||||||
| 2Officially enrolled for Spring 2009 as of January 26, 2009, the end of official day of record for classes. | |||||||||||
| 3 Online includes meeting type of 'DW'. | |||||||||||
| 4 Hybrid includes meeting types of 'FA', 'FP', 'FR', 'FT', 'FV', and 'FW'. These codes were changed in Spring 2006. | |||||||||||
| 5Unduplicated system-wide count for each group | |||||||||||
| 6Duplicated across System; Unduplicated by College. | |||||||||||
| 7Projected data are based upon AY0910 budget increases by the LSCS Office of Administration and Finance. | |||||||||||